Made with Biotein protein blend – a blend developered by Kinetica – to help muscle recovery and development.
Whey protein concentrate rich in branched chain amino acids (BCAAs)
Whey protein isolate – the purest from of protein, virtually free of fat and lactose
Hydrolysed why protein for quick absorption
23g of protein in every serving
Aminogen boosts lean muscle growth by increasing amino acid levels before and after exercise and improving nitrogen retention
Also encourages comfortable protein digestion
Kinetica Whey Protein Supplement Facts
Serving Size: 30g
Servings per Container: 33
Directions for Use: Mix 1 scoop (approx 30g) to 200mls of water/low fat milk in a shaker or blender for a great tasting shake.
Nutritional Information | Typical per 30g serving | Typical per 100g |
Energy | 122kcal/510kJ | 407kcal/1695kJ |
Protein | 23.0g | 76.0g |
Carbohydrate | 2.2g | 7.2g |
of which sugars | 1.7g | 5.5g |
Fat | 2.5g | 8.2g |
of which saturates | 1.8g | 6.0g |
Dietary Fibre | 0.06g | 0.19g |
Sodium | 0.05g | 0.17g |
Other Added Active Ingredients | Typical per 30g serving | Typical per 100g |
Aminogen (Digestive Enzyme) | 100.0mg | 333.3mg |
Amino Acid Profile | Typical per 30g serving | Typical per 100g |
Leucine | 2.73g | 9.10g |
Isoleucine | 1.47g | 4.90g |
Valine | 1.48g | 4.95g |
Total Branched Chain Amino Acids | ||
5.70g | 18.96g | |
Aspartic Acid | 2.78g | 9.28g |
Glutamic Acid | 4.45g | 14.83g |
Serine | 1.38g | 4.60g |
Glycine | 0.48g | 1.62g |
Histidine | 0.47g | 1.56g |
Arginine | 0.70g | 2.32g |
Threonine | 1.88g | 6.28g |
Alanine | 1.25g | 4.16g |
Proline | 1.47g | 4.92g |
Tyrosine | 0.79g | 2.63g |
Methionine | 0.47g | 1.58g |
Cystine | 0.62g | 2.08g |
Phenylalanine | 0.83g | 2.78g |
Lysine | 2.37g | 7.90g |
Tryptophan | 0.37g | 1.22g |
Reviews
There are no reviews yet.